<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rapid Web Design</title>
	<atom:link href="http://rapidwebdesign.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://rapidwebdesign.biz</link>
	<description>Professional Websites at Affordable Prices</description>
	<lastBuildDate>Sat, 21 Apr 2012 17:08:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Logo Test Post</title>
		<link>http://rapidwebdesign.biz/2012/04/logo-test-post/</link>
		<comments>http://rapidwebdesign.biz/2012/04/logo-test-post/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 17:07:30 +0000</pubDate>
		<dc:creator>rapidweb</dc:creator>
				<category><![CDATA[WordPress Tips]]></category>

		<guid isPermaLink="false">http://rapidwebdesign.biz/?p=340</guid>
		<description><![CDATA[Vestibulum id ligula porta felis euismod semper. Morbi leo risus, porta ac consectetur ac, vestibulum at eros. Praesent commodo cursus magna, vel scelerisque nisl consectetur et. Integer posuere erat a ante venenatis dapibus posuere velit aliquet. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec id elit non mi porta gravida at eget metus. Cras [...]]]></description>
			<content:encoded><![CDATA[<p>Vestibulum id ligula porta felis euismod semper. Morbi leo risus, porta ac consectetur ac, vestibulum at eros. Praesent commodo cursus magna, vel scelerisque nisl consectetur et. Integer posuere erat a ante venenatis dapibus posuere velit aliquet. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec id elit non mi porta gravida at eget metus.</p>
<p>Cras mattis consectetur purus sit amet fermentum. Morbi leo risus, porta ac consectetur ac, vestibulum at eros. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Sed posuere consectetur est at lobortis. Nulla vitae elit libero, a pharetra augue. Curabitur blandit tempus porttitor. Etiam porta sem malesuada magna mollis euismod.</p>
<p>Maecenas sed diam eget risus varius blandit sit amet non magna. Morbi leo risus, porta ac consectetur ac, vestibulum at eros. Aenean lacinia bibendum nulla sed consectetur. Duis mollis, est non commodo luctus, nisi erat porttitor ligula, eget lacinia odio sem nec elit. Integer posuere erat a ante venenatis dapibus posuere velit aliquet. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus.</p>
<p>Nullam id dolor id nibh ultricies vehicula ut id elit. Nullam quis risus eget urna mollis ornare vel eu leo. Sed posuere consectetur est at lobortis. Maecenas sed diam eget risus varius blandit sit amet non magna. Nullam id dolor id nibh ultricies vehicula ut id elit. Vivamus sagittis lacus vel augue laoreet rutrum faucibus dolor auctor.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidwebdesign.biz/2012/04/logo-test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hairtopia Studio</title>
		<link>http://rapidwebdesign.biz/2012/03/hairtopia-studio/</link>
		<comments>http://rapidwebdesign.biz/2012/03/hairtopia-studio/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:58:10 +0000</pubDate>
		<dc:creator>rapidweb</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://rapidwebdesign.biz/?p=281</guid>
		<description><![CDATA[Leslye Lebron opened Hairtopia Studio in November, 2011 and came to Rapid Web Design for her website. She wanted a website that was easy to use and would allow her to showcase her Stylists talents with a Before/After gallery. She also wanted to update the site with seasonal specials and, of course, integrate with Facebook, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rapidwebdesign.biz/wp-content/uploads/2012/03/HairtopiaStudio.png"><img src="http://rapidwebdesign.biz/wp-content/uploads/2012/03/HairtopiaStudio-300x300.png" alt="Hairtopia Studio" title="Hairtopia Studio" width="300" height="300" class="alignleft size-medium wp-image-279" /></a>Leslye Lebron opened Hairtopia Studio in November, 2011 and came to Rapid Web Design for her website. She wanted a website that was easy to use and would allow her to showcase her Stylists talents with a Before/After gallery. She also wanted to update the site with seasonal specials and, of course, integrate with Facebook, where she receives a lot of traffic. Within just a few weeks of launching the site, Leslye received a request from her website for a wedding party for hair styling and make-up! Hairtopia Studio is one of Sarasota&#8217;s finest downtown salons &#8211; give it a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidwebdesign.biz/2012/03/hairtopia-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EZ Pro Trading</title>
		<link>http://rapidwebdesign.biz/2012/03/ez-pro-trading/</link>
		<comments>http://rapidwebdesign.biz/2012/03/ez-pro-trading/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:13:25 +0000</pubDate>
		<dc:creator>rapidweb</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://rapidwebdesign.biz/?p=252</guid>
		<description><![CDATA[EZ Pro Trading is a website that is easy to use and provides it&#8217;s clients with a valuable tool. The owner of EZ Pro Trading is a trading Guru in the e-Mini S&#38;P and has a growing following. He is able to share his knowledge of trading the e-Mini S&#38;P with his followers through a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ezprotrading.com/"><img src="http://rapidwebdesign.biz/wp-content/uploads/2012/03/EZPro-300x300.png" alt="EZ Pro Trading" title="EZ Pro Trading" width="300" height="300" class="alignleft size-medium wp-image-254" /></a><a href="http://ezprotrading.com/" target="_blank">EZ Pro Trading is a website that is easy to use and provides it&#8217;s clients with a valuable tool. The owner of EZ Pro Trading is a trading Guru in the e-Mini S&amp;P and has a growing following. He is able to share his knowledge of trading the e-Mini S&amp;P with his followers through a membership plan that allows members to access a protected page which has an embedded Chat Room. We configured the Chat Room (we subscribe through ParaChat) so that it is a one way only chat. Mark types in the trades he takes and instantly across the world, his members are aware of what trades to take along with stops &#038; limits. Mark is over 98% accurate and his fees are very reasonable. We also set up a blog where Mark posts his results each and every day, along with a Performance table that lists his monthly performance over the last 2 years.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rapidwebdesign.biz/2012/03/ez-pro-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Design</title>
		<link>http://rapidwebdesign.biz/2012/03/website-design/</link>
		<comments>http://rapidwebdesign.biz/2012/03/website-design/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:58:00 +0000</pubDate>
		<dc:creator>rapidweb</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://rapidwebdesign.biz/?p=184</guid>
		<description><![CDATA[Designing your website can be a tricky proposition. Anyone unfamiliar with website development is usually only concerned with how their website looks, not with the functionality. At Rapid Web Design, we believe both are important and we collaborate with our clients to achieve an optimal level of each.]]></description>
			<content:encoded><![CDATA[<p>Designing your website can be a tricky proposition. Anyone unfamiliar with website development is usually only concerned with how their website looks, not with the functionality. At Rapid Web Design, we believe both are important and we collaborate with our clients to achieve an optimal level of each.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidwebdesign.biz/2012/03/website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Hosting</title>
		<link>http://rapidwebdesign.biz/2012/03/website-hosting/</link>
		<comments>http://rapidwebdesign.biz/2012/03/website-hosting/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:56:16 +0000</pubDate>
		<dc:creator>rapidweb</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://rapidwebdesign.biz/?p=182</guid>
		<description><![CDATA[Reliable website hosting is important to insure that your website is available to your customers when they need it. Our website hosting company maintains a 99.9% uptime on their servers. In addition to website hosting, having secure backups of your website on a regular basis is equally important. At Rapid Web Design, we utilize a [...]]]></description>
			<content:encoded><![CDATA[<p>Reliable website hosting is important to insure that your website is available to your customers when they need it. Our website hosting company maintains a 99.9% uptime on their servers. In addition to website hosting, having secure backups of your website on a regular basis is equally important. At Rapid Web Design, we utilize a plugin called BackupBuddy, which allows for automatic backups of your entire website on a pre-determined schedule. We then store these backups offsite to insure reliability.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidwebdesign.biz/2012/03/website-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization</title>
		<link>http://rapidwebdesign.biz/2012/03/search-engine-optimization/</link>
		<comments>http://rapidwebdesign.biz/2012/03/search-engine-optimization/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:54:17 +0000</pubDate>
		<dc:creator>rapidweb</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://rapidwebdesign.biz/?p=180</guid>
		<description><![CDATA[Search Engine Optimization (SEO) can be confusing. You don’t need to understand it, you just need it to work. SEO is important to your website because that is how the search engines find and rank your website. Websites that are not optimized for the search engines will typically receive lower rankings than those that do [...]]]></description>
			<content:encoded><![CDATA[<p>Search Engine Optimization (SEO) can be confusing. You don’t need to understand it, you just need it to work. SEO is important to your website because that is how the search engines find and rank your website. Websites that are not optimized for the search engines will typically receive lower rankings than those that do search engine optimization. Just having a website may not be enough for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidwebdesign.biz/2012/03/search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than Fitness</title>
		<link>http://rapidwebdesign.biz/2012/03/more-than-fitness/</link>
		<comments>http://rapidwebdesign.biz/2012/03/more-than-fitness/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 20:01:55 +0000</pubDate>
		<dc:creator>rapidweb</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://rapidwebdesign.biz/?p=86</guid>
		<description><![CDATA[More Than Fitness is part of a business run by Gloria Ponziano which helps people achieve optimum well being through Body, Mind &#038; Spirit. One of Gloria&#8217;s goals was to have a warm, comfortable feel for her visitors when they go to her site. When considering her website design, we collaborated on layout, content and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://morethanfitness.com/"><img src="http://rapidwebdesign.biz/wp-content/uploads/2011/10/MoreThanFitness-300x291.png" alt="More Than Fitness" title="More Than Fitness" width="300" height="291" class="alignleft size-medium wp-image-112" /></a><a href="http://morethanfitness.com" title="MoreThanFitness.com" target="_blank">More Than Fitness</a> is part of a business run by Gloria Ponziano which helps people achieve optimum well being through Body, Mind &#038; Spirit. One of Gloria&#8217;s goals was to have a warm, comfortable feel for her visitors when they go to her site. When considering her website design, we collaborated on layout, content and images in order to produce the right feel and functionality of her site. Complete with a Blog and easy to navigate categories and archives, this site is a pleasure to visit and use. This website design also incorporates the use of an autoresponder, <a href="http://www.aweber.com/?350954" title="AWeber" target="_blank">AWeber,</a> which allows Gloria to capture the names and email addresses of her most valued clients. We helped set up a campaign that sends automated emails to her clients each week with a free gift (an audio file or a video recording) and she subtly promotes her services such as Life Coaching, Custom Audio CD&#8217;s and Social Media Marketing, to name a few.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidwebdesign.biz/2012/03/more-than-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Headers &amp; Website Images</title>
		<link>http://rapidwebdesign.biz/2011/10/website-headers-website-images/</link>
		<comments>http://rapidwebdesign.biz/2011/10/website-headers-website-images/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:42:29 +0000</pubDate>
		<dc:creator>rapidweb</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://rapidwebdesign.biz/?p=153</guid>
		<description><![CDATA[Are you one of the many people who have decided to take the plunge and build your own website? Only to find out that once you&#8217;ve gone through hours of tutorials and YouTube videos that you kinda got the hang of building a site but it just doesn&#8217;t have that pizzaz you were looking for. [...]]]></description>
			<content:encoded><![CDATA[<p>Are you one of the many people who have decided to take the plunge and build your own website? Only to find out that once you&#8217;ve gone through hours of tutorials and YouTube videos that you kinda got the hang of building a site but it just doesn&#8217;t have that pizzaz you were looking for. The reason why is probably quite simple, website headers &amp; website images can make <em>ALL THE DIFFERENCE</em> in the world as to how your website looks. Yeah, getting the right template, column widths and general layout is surely important, but take the same website and put a professional header on it and load it with some dazzling website images and it immediately transforms to something brilliant! But are you telling me that now I have to invest more hours into learning how to become a graphic artist as well? Absolutely not! You can create professional website headers as well as some cool website images (not pictures; I&#8217;m referring to buttons, arrows, pricing tables and the like) by using a program designed by a Professional Graphic Designer for average people. It&#8217;s called <a href="http://www.digiresults.com/aff/2120/9460" target="_blank">DigiResults </a>and operates on the Sumo Paint platform. Sumo Paint is an online Web Image Editor that has a very powerful FREE version available to anyone. Using Sumo Paint along with the <a href="http://www.digiresults.com/aff/2120/9460" target="_blank">DigiResults </a> templates, you can create a host of professional website headers &amp; website images. Here&#8217;s a partial list of all of the things you can create to make your website look professional.</p>
<ul>
<li>Custom Website Headers</li>
<li>Custom Bullets</li>
<li>Custom Book Covers</li>
<li>Custom Shopping Bag</li>
<li>Satisfaction &#038; Guarantee Badges</li>
<li>Warning Boxes</li>
<li>Custom Buttons</li>
<li>Arrows, Symbols &#038; more</li>
</ul>
<p>There&#8217;s way more stuff in here but I just wanted to give you an idea of all the great things offered in the <a href="http://www.digiresults.com/aff/2120/9460" target="_blank">DigiResults </a> program. What impressed me the most was the price! All of this for $19.95! Yep, that&#8217;s not a typo, it&#8217;s $19.95 for everything, video tutorials included. If you&#8217;re a DIY kind of person, this is the best $19.95 you will spend on your website. Enjoy and let me know what your URL is so I can check out the great work.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidwebdesign.biz/2011/10/website-headers-website-images/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Host Online Webinars</title>
		<link>http://rapidwebdesign.biz/2011/10/how-to-host-online-webinars/</link>
		<comments>http://rapidwebdesign.biz/2011/10/how-to-host-online-webinars/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 22:05:18 +0000</pubDate>
		<dc:creator>rapidweb</dc:creator>
				<category><![CDATA[Internet Tools]]></category>

		<guid isPermaLink="false">http://rapidwebdesign.biz/?p=142</guid>
		<description><![CDATA[Many of us have participated in online trainings and webinars, but have you ever wanted to know how to host your own online webinar? And then wondered how much does it cost and how easy (or difficult) it is to get started? I&#8217;ve been on many webinars and online trainings and have used several different [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us have participated in online trainings and webinars, but have you ever wanted to know how to host your own online webinar? And then wondered how much does it cost and how easy (or difficult) it is to get started? I&#8217;ve been on many webinars and online trainings and have used several different platforms for hosting online webinars. While there are many companies to choose from, my favorite is <a href="http://www.gatherplace.net?r=2466226160">GatherPlace</a>. I prefer them for a few reasons. First, you can simply click a button and begin Hosting a Session without having to first create a session and then post or send a link with the webinar ID to the invitees. When you first click Host a Session, you can send out invites right from your admin console. Nice &#8216;n easy, just how I like it. Another great benefit is that they allow you to <em>Host</em> a session from both PC and Mac computers. No special downloads or setups, just click and go. As expected, they allow guests to participate in the session from <em>any</em> PC or Mac, as well as from <em>any</em> browser. This doesn&#8217;t sound like such a big deal on the surface, because most people use a PC and most people use one of the popular browsers. But when you start an online business that has a membership and you host online webinars or trainings, you (or your web guy) always winds up trying to appease the few oddball members who have a home-built PC with a foreign browser. It can cost you unnecessary time and money. I have run into zero issues with anyone joining any of the sessions we&#8217;ve hosted. Zero, nada, none. That&#8217;s good. <a href="http://www.gatherplace.net/start?r=2466226160" target="_blank"><img class="alignright" style="border: 0pt none; margin-top: 8px; margin-bottom: 8px;" src="http://www.gatherplace.net/images/ap/gp-ap-banner-small.png" alt="GatherPlace FREE 14-Day Trial" width="128" height="36" border="0" /></a> Another feature I like about GatherPlace is that they have a tiered pricing structure that starts out pretty cheap and works it&#8217;s way up as your membership (and working capital) grow, so you don&#8217;t have to mortgage the farm to get started. And on top of that, they offer a 14 day free trial to let you get to play around with it to make sure you know what you&#8217;re doing before you go LIVE. It&#8217;s always a good idea to look professional in front of an audience. Besides all of the special features mentioned so far, GatherPlace offers all of the standard features that most of the other companies do. These include things like annotations on your presentation, the ability to record your sessions, VOIP teleconferencing, forms to embed on your site for joining a session, text chat, the ability to give presentation control to any participant in the session, multi-monitor support, conference lock-out (don&#8217;t allow anyone else to join), private branding and more. For the money, I&#8217;m a fan of GatherPlace, and I think if you give it a try you will be too.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidwebdesign.biz/2011/10/how-to-host-online-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Quick Trades</title>
		<link>http://rapidwebdesign.biz/2011/10/my-quick-trades/</link>
		<comments>http://rapidwebdesign.biz/2011/10/my-quick-trades/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:03:28 +0000</pubDate>
		<dc:creator>rapidweb</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://rapidwebdesign.biz/?p=97</guid>
		<description><![CDATA[This website design sports a clean, simple and professional look while packing a punch. The owner of My Quick Trades is a trading Guru and shares his knowledge of online trading with his followers through a membership plan that allows members to access a protected page which has an embedded Chat Room. We configured the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://myquicktrades.com/"><img src="http://rapidwebdesign.biz/wp-content/uploads/2011/10/MQT-300x269.png" alt="My Quick Trades" title="MQT" width="300" height="269" class="alignleft size-medium wp-image-107" /></a>This website design sports a clean, simple and professional look while packing a punch. The owner of <a href="http://myquicktrades.com" title="My Quick Trades" target="_blank">My Quick Trades</a> is a trading Guru and shares his knowledge of online trading with his followers through a membership plan that allows members to access a protected page which has an embedded Chat Room. We configured the Chat Room (we subscribe through ParaChat) so that it is a one way only chat. Mark types in the trades he takes and instantly across the world, his members are aware of what trades to take along with stops &#038; limits. Mark is over 85% accurate and his fees are <em>very</em> reasonable. We also set up a blog where Mark posts his results each and every day, along with a Performance table that lists his monthly performance over the last 2 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidwebdesign.biz/2011/10/my-quick-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

